Arizona school district mailing addresses
Verified central-office mailing addresses for all 217 tracked Arizona public school districts — for a student records or transcript request, or a letter to the superintendent or board. Pick your district below.
All 217 Arizona school district mailing addresses
| District | Mailing address | Schools |
|---|---|---|
| Agua Fria Union High School District (4289) | 1481 N ELISEO FELIX JR WAY STE, AVONDALE, AZ 85323-1217 | 6 |
| Aguila Elementary District (4249) | PO BOX 218, AGUILA, AZ 85320-0218 | 2 |
| Ajo Unified District (4409) | 111 N WELL RD, AJO, AZ 85321-1840 | 2 |
| Alhambra Elementary District (4280) | 4510 N 37TH AVE, PHOENIX, AZ 85019-3206 | 16 |
| Alpine Elementary District (4161) | PO BOX 170, ALPINE, AZ 85920-0170 | 1 |
| Altar Valley Elementary District (4418) | HCR 1 Box 130, Tucson, AZ 85736 | 2 |
| Amphitheater Unified District (4406) | 701 W WETMORE RD, TUCSON, AZ 85705-1547 | 22 |
| Antelope Union High School District (4506) | 9168 S Ave 36 E, Wellton, AZ 85356 | 2 |
| Apache Elementary District (4178) | PO BOX 16405, PORTAL, AZ 85632-0405 | 1 |
| Apache Junction Unified District (4443) | 1575 W SOUTHERN AVE STE 3, Apache Junction, AZ 85120-7456 | 6 |
| Arlington Elementary District (4274) | 9410 S 355TH AVE, ARLINGTON, AZ 85322-8134 | 1 |
| Ash Creek Elementary District (4187) | 6460 E HIGHWAY 181, PEARCE, AZ 85625-6103 | 1 |
| Ash Fork Joint Unified District (4471) | PO BOX 247, ASH FORK, AZ 86320-0247 | 3 |
| Avondale Elementary District (4272) | 295 W WESTERN AVE, AVONDALE, AZ 85323 | 9 |
| Baboquivari Unified School District #40 (4412) | PO BOX 248, SELLS, AZ 85634-0248 | 6 |
| Bagdad Unified District (4468) | PO BOX 427, BAGDAD, AZ 86321-0427 | 3 |
| Balsz Elementary District (4268) | 4825 E ROOSEVELT ST, PHOENIX, AZ 85008-5917 | 6 |
| Beaver Creek Elementary District (4481) | 4810 E BEAVER CREEK RD, RIMROCK, AZ 86335-6241 | 1 |
| Benson Unified School District (79226) | 360 S PATAGONIA ST, BENSON, AZ 85602-6533 | 5 |
| Bicentennial Union High School District (4515) | PO BOX 519, SALOME, AZ 85348-0519 | 1 |
| Bisbee Unified District (4169) | 519 W Melody Lane, BISBEE, AZ 85603-1038 | 4 |
| Blue Elementary District (4231) | Box 80, Blue, AZ 85922 | 1 |
| Blue Ridge Unified School District No. 32 (4397) | 1200 W WHITE MOUNTAIN BLVD, LAKESIDE, AZ 85929-6532 | 5 |
| Bonita Elementary District (4224) | 18008 S FORT GRANT RD, WILLCOX, AZ 85643-7500 | 1 |
| Bouse Elementary District (4513) | PO BOX S, BOUSE, AZ 85325-0395 | 1 |
| Bowie Unified District (4171) | PO BOX 157, BOWIE, AZ 85605-0157 | 2 |
| Buckeye Elementary District (4269) | 25555 W DURANGO ST, BUCKEYE, AZ 85326-9176 | 8 |
| Buckeye Union High School District (4284) | 1000 E NARRAMORE AVE, BUCKEYE, AZ 85326-2632 | 5 |
| Bullhead City School District (4378) | 1004 HANCOCK RD, BULLHEAD CITY, AZ 86442-5946 | 6 |
| Camp Verde Unified District (4470) | 410 CAMP LINCOLN RD, CAMP VERDE, AZ 86322-7494 | 5 |
| Canon Elementary District (4484) | PO BOX 89, Black Canyon City, AZ 85324-0089 | 1 |
| Cartwright Elementary District (4282) | 5220 W INDIAN SCHOOL RD, PHOENIX, AZ 85031-2605 | 23 |
| Casa Grande Elementary District (4446) | 220 W KORTSEN RD, CASA GRANDE, AZ 85122-5910 | 14 |
| Casa Grande Union High School District (4453) | 1362 N CASA GRANDE AVE, CASA GRANDE, AZ 85122-2648 | 3 |
| Catalina Foothills Unified District (4410) | 2101 E RIVER RD, TUCSON, AZ 85718-6508 | 8 |
| Cave Creek Unified District (4244) | PO BOX 426, CAVE CREEK, AZ 85327-0426 | 8 |
| Cedar Unified District (4395) | PO BOX 367, KEAMS CANYON, AZ 86034-0355 | 2 |
| Chandler Unified District #80 (4242) | 1525 W FRYE RD, CHANDLER, AZ 85224-6178 | 48 |
| Chinle Unified District (4158) | PO BOX 587, CHINLE, AZ 86503-0587 | 8 |
| Chino Valley Unified District (4474) | 650 E CENTER ST, CHINO VALLEY, AZ 86323-7407 | 4 |
| Clarkdale-Jerome Elementary District (4486) | 1615 MAIN ST, CLARKDALE, AZ 86324-2505 | 1 |
| Cochise County Accommodation School District (1001687) | 1415 MELODY LN BLDG C, BISBEE, AZ 85603-3039 | 1 |
| Cochise Elementary District (4177) | PO BOX 1088, COCHISE, AZ 85606-1088 | 1 |
| Coconino County Accommodation School District (10386) | 110 E CHERRY AVE, FLAGSTAFF, AZ 86001-4627 | 3 |
| Colorado City Unified District (4370) | PO BOX 309, COLORADO CITY, AZ 86021-0309 | 2 |
| Colorado River Union High School District (4381) | PO BOX 21479, BULLHEAD CITY, AZ 86439-1479 | 3 |
| Concho Elementary District (4160) | PO BOX 200, CONCHO, AZ 85924-0200 | 1 |
| Congress Elementary District (4479) | PO BOX 68, CONGRESS, AZ 85332-0068 | 1 |
| Continental Elementary District (4416) | PO BOX 547, GREEN VALLEY, AZ 85622-0547 | 2 |
| Coolidge Unified District (4442) | 450 N ARIZONA BLVD, COOLIDGE, AZ 85128-4108 | 6 |
| Cottonwood-Oak Creek Elementary District (4487) | 1 N WILLARD ST, COTTONWOOD, AZ 86326-3651 | 6 |
| Crane Elementary District (4501) | 4250 W 16TH ST, YUMA, AZ 85364-4031 | 12 |
| Creighton Elementary District (4263) | 2702 E FLOWER ST, PHOENIX, AZ 85016-7461 | 10 |
| Crown King Elementary District (4483) | PO BOX 188, CROWN KING, AZ 86343-0188 | 1 |
| Deer Valley Unified District (4246) | 20402 N 15TH AVE, PHOENIX, AZ 85027-3636 | 41 |
| Double Adobe Elementary District (4179) | 7081 N CENTRAL HWY, McNeal, AZ 85617-9692 | 1 |
| Douglas Unified District (4174) | 1132 E 12TH ST, DOUGLAS, AZ 85607-2337 | 9 |
| Duncan Unified District (4228) | PO BOX 710, DUNCAN, AZ 85534-0710 | 2 |
| Dysart Unified District (4243) | 15802 N PARKVIEW PL, SURPRISE, AZ 85374-7466 | 24 |
| Elfrida Elementary District (4185) | PO BOX 328, ELFRIDA, AZ 85610-0328 | 1 |
| Eloy Elementary District (4448) | 1011 N SUNSHINE BLVD, ELOY, AZ 85131-2178 | 3 |
| Flagstaff Unified District (4192) | 3285 E SPARROW AVE, FLAGSTAFF, AZ 86004-7794 | 16 |
| Florence Unified School District (4437) | PO BOX 2850, FLORENCE, AZ 85132-3053 | 14 |
| Flowing Wells Unified District (4405) | 1556 W PRINCE RD, TUCSON, AZ 85705-3024 | 11 |
| Fort Huachuca Accommodation District (4167) | PO BOX 12954, FORT HUACHUCA, AZ 85670-2954 | 3 |
| Fort Thomas Unified District (4221) | PO BOX 300, FORT THOMAS, AZ 85536-0300 | 4 |
| Fountain Hills Unified District (4247) | 16000 E PALISADES BLVD, FOUNTAIN HILLS, AZ 85268-3131 | 5 |
| Fowler Elementary District (4273) | 1617 S 67TH AVE, PHOENIX, AZ 85043-7717 | 8 |
| Fredonia-Moccasin Unified District (4195) | PO BOX 247, FREDONIA, AZ 86022-0247 | 2 |
| Gadsden Elementary District (4505) | PO BOX 6870, SAN LUIS, AZ 85349-6802 | 10 |
| Ganado Unified School District (4157) | PO BOX 1757, GANADO, AZ 86505-1757 | 4 |
| Gila Bend Unified District (4238) | PO BOX V, GILA BEND, AZ 85337-0420 | 2 |
| Gila County Regional School District (87600) | PO BOX 2750, GLOBE, AZ 85502-2750 | 1 |
| Gilbert Unified District (4239) | 140 S GILBERT RD, GILBERT, AZ 85296-1016 | 38 |
| Glendale Elementary District (4271) | 7301 N 58TH AVE, GLENDALE, AZ 85301-1893 | 14 |
| Glendale Union High School District (4285) | 7650 N 43RD AVE, GLENDALE, AZ 85301-1661 | 11 |
| Globe Unified District (4208) | 460 N WILLOW ST, GLOBE, AZ 85501-2589 | 4 |
| Graham County Special Services (4217) | PO BOX 488, PIMA, AZ 85543-0488 | 1 |
| Grand Canyon Unified District (4194) | PO BOX 519, Grand Canyon Village, AZ 86023-0519 | 2 |
| Hackberry School District (4371) | 9501 E NELLIE DR, KINGMAN, AZ 86401-8917 | 1 |
| Hayden-Winkelman Unified District (4212) | PO BOX 409, WINKELMAN, AZ 85192-0010 | 2 |
| Heber-Overgaard Unified District (4392) | PO BOX 547, HEBER, AZ 85928-0547 | 4 |
| Higley Unified School District (4248) | 2935 S RECKER RD, GILBERT, AZ 85295-7846 | 16 |
| Hillside Elementary District (4482) | HC 1 BOX 3056, BAGDAD, AZ 86321-9705 | 1 |
| Holbrook Unified District (4389) | PO BOX 640, HOLBROOK, AZ 86025-0640 | 5 |
| Humboldt Unified District (4469) | 6901 PANTHER PATH, PRESCOTT VLY, AZ 86314-2252 | 12 |
| Hyder Elementary District (4502) | PO BOX 3001, DATELAND, AZ 85333-3001 | 1 |
| Isaac Elementary District (4259) | 3348 W MCDOWELL RD, PHOENIX, AZ 85009-2416 | 13 |
| J O Combs Unified School District (4445) | 43371 N KENWORTHY RD, SAN TAN VLY, AZ 85140 | 10 |
| Joseph City Unified District (4388) | PO BOX 8, JOSEPH CITY, AZ 86032-0008 | 3 |
| Kayenta Unified School District #27 (4396) | PO BOX 337, KAYENTA, AZ 86033-0337 | 4 |
| Kingman Unified School District (79598) | 3033 MCDONALD AVE, KINGMAN, AZ 86401-4235 | 13 |
| Kirkland Elementary District (4480) | PO BOX 120, KIRKLAND, AZ 86332-0120 | 1 |
| Kyrene Elementary District (4267) | 8700 S KYRENE RD, TEMPE, AZ 85284-2108 | 26 |
| Lake Havasu Unified District (4368) | 2200 HAVASUPAI BLVD, Lake Havasu City, AZ 86403-3122 | 9 |
| Laveen Elementary District (4276) | 5001 W DOBBINS RD, LAVEEN, AZ 85339-9733 | 10 |
| Liberty Elementary District (4266) | 19871 W FREMONT RD, BUCKEYE, AZ 85326-9512 | 7 |
| Litchfield Elementary District (4281) | 272 E SAGEBRUSH ST, Litchfield Park, AZ 85340-4934 | 19 |
| Littlefield Unified District (4374) | PO BOX 730, BEAVER DAM, AZ 86432-0730 | 2 |
| Littleton Elementary District (4278) | PO BOX 280, CASHION, AZ 85329-0280 | 10 |
| Madison Elementary District (4270) | 5601 N 16TH ST, PHOENIX, AZ 85016-2903 | 8 |
| Maine Consolidated School District (4199) | PO BOX 50010, PARKS, AZ 86018-0010 | 1 |
| Mammoth-San Manuel Unified District (4439) | PO BOX 406, SAN MANUEL, AZ 85631-0406 | 3 |
| Marana Unified District (4404) | 11279 W GRIER RD STE 115A, MARANA, AZ 85653-9609 | 20 |
| Maricopa County Regional School District (4234) | 4041 N. Central Avenue Suite, PHOENIX, AZ 85012 | 2 |
| Maricopa Unified School District (4441) | 44150 W MARICOPA CASA GRANDE H, MARICOPA, AZ 85138-5900 | 13 |
| Mary C O'Brien Accommodation District (4435) | 3740 N TOLTEC RD, TOLTEC, AZ 85131-9669 | 2 |
| Mayer Unified School District (4473) | PO BOX 1059, MAYER, AZ 86333-1059 | 2 |
| Mcnary Elementary District (4163) | PO BOX 598, MCNARY, AZ 85930-0598 | 1 |
| McNeal Elementary District (4181) | PO BOX 8, McNeal, AZ 85617-0008 | 1 |
| Mesa Unified District (4235) | 63 E MAIN ST STE 101, MESA, AZ 85201-7422 | 82 |
| Miami Unified District (4211) | PO BOX 2070, MIAMI, AZ 85539-0951 | 5 |
| Mingus Union High School District (4488) | 1801 E FIR ST, COTTONWOOD, AZ 86326-4556 | 2 |
| Mobile Elementary District (4253) | 42798 S 99TH AVE, MARICOPA, AZ 85139-2106 | 1 |
| Mohave Valley Elementary District (4379) | 8450 S OLIVE AVE, MOHAVE VALLEY, AZ 86440-9214 | 4 |
| Mohawk Valley Elementary District (4503) | 5151 S Ave 39E, Roll, AZ 85347 | 1 |
| Morenci Unified District (4230) | PO BOX 1060, MORENCI, AZ 85540-1060 | 3 |
| Morristown Elementary District (4251) | PO BOX 98, MORRISTOWN, AZ 85342-0098 | 1 |
| Murphy Elementary District (4265) | 3140 W BUCKEYE RD, PHOENIX, AZ 85009-5637 | 2 |
| Naco Elementary District (4176) | PO BOX 397, NACO, AZ 85620-0397 | 1 |
| Nadaburg Unified School District (4252) | 32919 N CENTER ST, WITTMANN, AZ 85361-9433 | 4 |
| Navajo County Accommodation District #99 (4386) | PO BOX 668, HOLBROOK, AZ 86025-0668 | 1 |
| Nogales Unified District (4457) | 310 W PLUM ST, NOGALES, AZ 85621-2613 | 11 |
| Oracle Elementary District (4444) | PO BOX 1720, ORACLE, AZ 85623-1720 | 1 |
| Osborn Elementary District (4262) | 1226 W OSBORN RD, PHOENIX, AZ 85013-3618 | 7 |
| Owens School District No.6 (4373) | PO BOX 38, WIKIEUP, AZ 85360-0038 | 1 |
| Page Unified School District #8 (4196) | PO BOX 1927, PAGE, AZ 86040-1927 | 6 |
| Palo Verde Elementary District (4275) | PO BOX 108, PALO VERDE, AZ 85343-0108 | 1 |
| Paloma School District (4255) | 38739 W I 8, GILA BEND, AZ 85337-3022 | 1 |
| Palominas Elementary School District 49 (4180) | PO BOX 38, HEREFORD, AZ 85615-0038 | 3 |
| Paradise Valley Unified District (4241) | 15002 N 32ND ST, PHOENIX, AZ 85032-4441 | 45 |
| Parker Unified School District (4510) | PO BOX 1090, PARKER, AZ 85344-1090 | 6 |
| Patagonia Elementary District (4460) | PO BOX 254, PATAGONIA, AZ 85624-0254 | 1 |
| Patagonia Union High School District (4462) | PO BOX 254, PATAGONIA, AZ 85624-0254 | 1 |
| Payson Unified District (4209) | PO BOX 919, PAYSON, AZ 85547-0919 | 5 |
| Peach Springs Unified District (4369) | PO BOX 360, PEACH SPRINGS, AZ 86434-0360 | 3 |
| Pearce Elementary District (4186) | 1487 E SCHOOL RD, PEARCE, AZ 85625-6188 | 1 |
| Pendergast Elementary District (4283) | 3802 N 91ST AVE, PHOENIX, AZ 85037-2368 | 12 |
| Peoria Unified School District (4237) | PO BOX 39, PEORIA, AZ 85380-0039 | 44 |
| Phoenix Elementary District (4256) | 1817 N 7TH ST, PHOENIX, AZ 85006-2133 | 15 |
| Phoenix Union High School District (4286) | 4502 N CENTRAL AVE, PHOENIX, AZ 85012-1817 | 21 |
| Picacho Elementary District (4452) | P O Box 8, Picacho, AZ 85241 | 1 |
| Pima County Accommodation School District (4401) | 130 W CONGRESS ST FL 4, TUCSON, AZ 85701-1317 | 1 |
| Pima Unified District (4220) | PO BOX 429, PIMA, AZ 85543-0429 | 4 |
| Pine Strawberry Elementary District (4214) | PO BOX 1150, PINE, AZ 85544-1150 | 1 |
| Pinon Unified District (4390) | PO BOX 839, PINON, AZ 86510-0839 | 3 |
| Pomerene Elementary District (4188) | PO BOX 7, POMERENE, AZ 85627-0007 | 1 |
| Prescott Unified District (4466) | 300 E GURLEY ST, PRESCOTT, AZ 86301-3823 | 9 |
| Quartzsite Elementary District (4511) | PO BOX 130, EHRENBERG, AZ 85334-0130 | 2 |
| Queen Creek Unified District (4245) | 20217 E CHANDLER HEIGHTS RD, QUEEN CREEK, AZ 85142-9521 | 15 |
| Ray Unified District (4438) | PO BOX 427, KEARNY, AZ 85137-0427 | 2 |
| Red Mesa Unified District (4159) | HC 61 BOX 40, TEEC NOS POS, AZ 86514-9600 | 5 |
| Red Rock Elementary District (4447) | PO BOX 1010, RED ROCK, AZ 85145-1001 | 1 |
| Riverside Elementary District (4257) | 1414 S 51st Ave, Phoenix, AZ 85043 | 4 |
| Roosevelt Elementary District (4279) | 6000 S 7TH ST, PHOENIX, AZ 85042-4294 | 20 |
| Round Valley Unified District (4155) | PO BOX 610, SPRINGERVILLE, AZ 85938-0610 | 4 |
| Sacaton Elementary District (4449) | PO BOX 98, SACATON, AZ 85147-0001 | 2 |
| Saddle Mountain Unified School District (4254) | 38201 W INDIAN SCHOOL RD, TONOPAH, AZ 85354-7301 | 6 |
| Safford Unified District (4218) | 734 W 11TH ST, SAFFORD, AZ 85546-2967 | 6 |
| Sahuarita Unified District (4411) | 350 W SAHUARITA RD, SAHUARITA, AZ 85629-9000 | 10 |
| Salome Consolidated Elementary District (4514) | PO BOX 339, SALOME, AZ 85348-0339 | 1 |
| San Carlos Unified District (4210) | PO BOX 207, SAN CARLOS, AZ 85550-0207 | 5 |
| San Fernando Elementary District (4414) | PO BOX 80, SASABE, AZ 85633-0080 | 1 |
| San Simon Unified District (4172) | PO BOX 38, SAN SIMON, AZ 85632-0038 | 1 |
| Sanders Unified District (4156) | PO BOX 250, SANDERS, AZ 86512-0250 | 4 |
| Santa Cruz Elementary District (4459) | HC 2 BOX 50, NOGALES, AZ 85621-9716 | 1 |
| Santa Cruz Valley Unified District (4458) | 1374 W FRONTAGE RD, RIO RICO, AZ 85648-6377 | 5 |
| Santa Cruz Valley Union High School District (4454) | 900 N MAIN ST, ELOY, AZ 85131-2040 | 2 |
| Scottsdale Unified District (4240) | 7575 E MAIN ST, SCOTTSDALE, AZ 85251-4522 | 30 |
| Sedona-Oak Creek JUSD #9 (4467) | 221 BREWER RD STE 100, SEDONA, AZ 86336-6010 | 3 |
| Seligman Unified District (4472) | PO BOX 650, SELIGMAN, AZ 86337-0650 | 2 |
| Sentinel Elementary District (4250) | HC-1 Box 57, Dateland, AZ 85333 | 1 |
| Show Low Unified District (4393) | 500 W OLD LINDEN RD, SHOW LOW, AZ 85901-4645 | 8 |
| Sierra Vista Unified District (4175) | 3555 E FRY BLVD, SIERRA VISTA, AZ 85635-2972 | 11 |
| Skull Valley Elementary District (4478) | PO BOX 127, SKULL VALLEY, AZ 86338-0127 | 1 |
| Snowflake Unified District (4391) | 682 W SCHOOL BUS LN, SNOWFLAKE, AZ 85937-5262 | 7 |
| Solomon Elementary District (4222) | PO BOX 167, SOLOMON, AZ 85551-0167 | 1 |
| Somerton Elementary District (4500) | PO BOX 3200, SOMERTON, AZ 85350-3200 | 8 |
| Sonoita Elementary District (4461) | 23 ELGIN RD, ELGIN, AZ 85611-7312 | 1 |
| St David Unified District (4173) | PO BOX 70, SAINT DAVID, AZ 85630-0070 | 2 |
| St Johns Unified District (4153) | PO BOX 3030, SAINT JOHNS, AZ 85936-3030 | 4 |
| Stanfield Elementary District (4451) | 515 S STANFIELD RD, STANFIELD, AZ 85172-9687 | 1 |
| Sunnyside Unified District (4407) | 2238 E GINTER RD, TUCSON, AZ 85706-5806 | 22 |
| Superior Unified School District (4440) | 1500 W PANTHER DR STE 101, SUPERIOR, AZ 85173-4538 | 2 |
| Tanque Verde Unified District (4408) | 2300 N TANQUE VERDE LOOP RD BL, TUCSON, AZ 85749-9786 | 4 |
| Tempe School District (4258) | PO BOX 27708, TEMPE, AZ 85285-7708 | 23 |
| Tempe Union High School District (4287) | 500 W GUADALUPE RD, TEMPE, AZ 85283-3599 | 8 |
| Thatcher Unified District (4219) | PO BOX 610, THATCHER, AZ 85552-0610 | 5 |
| Tolleson Elementary District (4264) | 9261 W VAN BUREN ST, TOLLESON, AZ 85353-2941 | 4 |
| Tolleson Union High School District (4288) | 9801 W VAN BUREN ST, TOLLESON, AZ 85353-2833 | 8 |
| Toltec School District (4450) | 3315 N TOLTEC RD, ELOY, AZ 85131-9680 | 3 |
| Tombstone Unified District (4168) | PO BOX 1000, TOMBSTONE, AZ 85638-1000 | 3 |
| Tonto Basin Elementary District (4215) | PO BOX 337, TONTO BASIN, AZ 85553-0337 | 1 |
| Topock Elementary District (4376) | PO BOX 370, TOPOCK, AZ 86436-0370 | 1 |
| Tuba City Unified School District #15 (4197) | PO BOX 67, TUBA CITY, AZ 86045-0067 | 6 |
| Tucson Unified District (4403) | 1010 E 10TH ST, TUCSON, AZ 85719-5813 | 90 |
| Union Elementary District (4277) | 3834 S 91ST AVE, TOLLESON, AZ 85353-9394 | 4 |
| Vail Unified District (4413) | PO BOX 800, VAIL, AZ 85641-0800 | 24 |
| Valentine Elementary District (4380) | HC 35 BOX 50, PEACH SPRINGS, AZ 86434-9650 | 1 |
| Valley Union High School District (4190) | PO BOX 158, ELFRIDA, AZ 85610-0158 | 1 |
| Vernon Elementary District (4162) | PO BOX 89, VERNON, AZ 85940-0089 | 1 |
| Washington Elementary School District (4260) | 4650 W SWEETWATER AVE, GLENDALE, AZ 85304-1505 | 33 |
| Wellton Elementary District (4504) | PO BOX 517, WELLTON, AZ 85356-0517 | 1 |
| Wenden Elementary District (4512) | PO BOX 8, WENDEN, AZ 85357-0008 | 1 |
| Whiteriver Unified District (4394) | PO BOX 190, WHITERIVER, AZ 85941-0190 | 5 |
| Wickenburg Unified District (4236) | 101 COCONINO ST, WICKENBURG, AZ 85390-3334 | 5 |
| Willcox Unified District (4170) | 480 N BISBEE AVE, WILLCOX, AZ 85643-1509 | 3 |
| Williams Unified District (4193) | PO BOX 427, WILLIAMS, AZ 86046-0427 | 2 |
| Wilson Elementary District (4261) | 3025 E FILLMORE ST, PHOENIX, AZ 85008-6120 | 2 |
| Window Rock Unified District (4154) | PO BOX 559, FORT DEFIANCE, AZ 86504-0559 | 7 |
| Winslow Unified District (4387) | PO BOX 580, WINSLOW, AZ 86047-0580 | 5 |
| Yarnell Elementary District (4485) | 18912 W HAYS RANCH RD, Peeples Valley, AZ 86332-8712 | 1 |
| Yavapai Accommodation School District (79379) | 2972 CENTERPOINTE EAST DR, PRESCOTT, AZ 86301-8426 | 2 |
| Young Elementary District (4213) | PO BOX 390, YOUNG, AZ 85554-0390 | 2 |
| Yucca Elementary District (4377) | PO BOX 128, YUCCA, AZ 86438-0128 | 1 |
| Yuma Elementary District (4499) | 450 W 6TH ST, YUMA, AZ 85364-2973 | 19 |
| Yuma Union High School District (4507) | 1250 W 11TH ST, YUMA, AZ 85364-3624 | 8 |
Common questions
How do I find a Arizona school district's mailing address?
Find the district in the table below — its central-office mailing address is listed right there, ready to copy or send a letter to.
How do I request a student's records or transcript from a Arizona school district by mail?
Write to the district's registrar or records office. Include the student's full name, date of birth, years attended, and your signature — schools generally require written authorization under FERPA before releasing education records.
Where do I mail a letter to a Arizona superintendent or school board?
Address it "Attn: Superintendent" or "Attn: Board of Education", followed by the district's mailing address from the table below.
Write it now — we print & mail it for you.
Type your letter, pick the district, and PostPal prints and mails it via USPS — no printer or post office.