Arkansas school district mailing addresses
Verified central-office mailing addresses for all 233 tracked Arkansas public school districts — for a student records or transcript request, or a letter to the superintendent or board. Pick your district below.
All 233 Arkansas school district mailing addresses
| District | Mailing address | Schools |
|---|---|---|
| Alma School District | 916 HWY 64 EAST, ALMA, AR 72921 | 4 |
| Alpena School District | P.O. BOX 270, ALPENA, AR 72611 | 2 |
| Arkadelphia School District | PO BOX 10, ARKADELPHIA, AR 71923 | 3 |
| Armorel School District | PO BOX 99, ARMOREL, AR 72310 | 2 |
| Ashdown School District | 751 RANKIN STREET, ASHDOWN, AR 71822 | 3 |
| Atkins School District | 307 N CHURCH STREET, ATKINS, AR 72823 | 3 |
| Augusta School District | 10 RED DEVIL DRIVE, AUGUSTA, AR 72006 | 2 |
| Bald Knob School District | 103 WEST PARK STREET, BALD KNOB, AR 72010 | 3 |
| Barton School District | P.O. BOX 97, BARTON, AR 72312 | 2 |
| Batesville School District | 490 EAST COLLEGE AVE, BATESVILLE, AR 72501 | 5 |
| Bauxite School District | 800 SCHOOL STREET, BAUXITE, AR 72011 | 4 |
| Bay School District | P.O. BOX 39, BAY, AR 72411 | 2 |
| Bearden School District | 100 OAK AVENUE, BEARDEN, AR 71720 | 2 |
| Beebe School District | 1201 WEST CENTER STREET, BEEBE, AR 72012 | 5 |
| Benton School District | PO BOX 939, BENTON, AR 72018 | 8 |
| Bentonville School District | 500 TIGER BLVD, BENTONVILLE, AR 72712 | 24 |
| Bergman School District | PO BOX 1, BERGMAN, AR 72615 | 3 |
| Berryville School District | 902 W TRIMBLE AVE, BERRYVILLE, AR 72616 | 4 |
| Bismarck School District | 11595 HWY 84, BISMARCK, AR 71929 | 3 |
| Blevins School District | P.O. BOX 98, BLEVINS, AR 71825 | 2 |
| Blytheville School District | PO BOX 1169, BLYTHEVILLE, AR 72316 | 5 |
| Booneville School District | 127 E. MAIN ST., BOONEVILLE, AR 72927 | 3 |
| Bradford School District | 504 WEST MAIN STREET, BRADFORD, AR 72020 | 2 |
| Brinkley School District | 200 TIGER DRIVE, BRINKLEY, AR 72021 | 2 |
| Brookland School District | 200 W. SCHOOL ST, BROOKLAND, AR 72417 | 5 |
| Bryant School District | 1511 N REYNOLDS RD, BRYANT, AR 72022 | 12 |
| Buffalo Island Central School District | PO BOX 730, MONETTE, AR 72447 | 2 |
| Cabot School District | 602 NORTH LINCOLN, CABOT, AR 72023 | 17 |
| Caddo Hills School District | 2268 HWY EIGHT E, NORMAN, AR 71960 | 2 |
| Calico Rock School District | PO BOX 220, CALICO ROCK, AR 72519 | 2 |
| Camden Fairview School District | 625 CLIFTON, CAMDEN, AR 71701 | 5 |
| Carlisle School District | 520 CENTER STREET, CARLISLE, AR 72024 | 2 |
| Cave City School District | P O BOX 600, CAVE CITY, AR 72521 | 3 |
| Cedar Ridge School District | 1502 NORTH HILL STREET, NEWARK, AR 72562 | 2 |
| Cedarville School District | PO BOX 97, CEDARVILLE, AR 72932 | 3 |
| Centerpoint School District | 755 HWY 8 EAST, AMITY, AR 71921 | 3 |
| Charleston School District | 125 WEST MAIN, CHARLESTON, AR 72933 | 2 |
| Clarendon School District | P O BOX 248, CLARENDON, AR 72029 | 2 |
| Clarksville School District | 1701 W CLARK ROAD, CLARKSVILLE, AR 72830 | 6 |
| Cleveland County School District | P.O. BOX 600, RISON, AR 71665 | 2 |
| Clinton School District | 765 YELLOWJACKET LANE, CLINTON, AR 72031 | 3 |
| Concord School District | P.O. BOX 10, CONCORD, AR 72523 | 2 |
| Conway School District | 2220 PRINCE STREET, CONWAY, AR 72034 | 17 |
| Corning School District | P O BOX 479, CORNING, AR 72422 | 3 |
| Cossatot River School District | 130 SCHOOL DR, WICKES, AR 71973 | 4 |
| Cotter School District | PO BOX 70, COTTER, AR 72626 | 2 |
| County Line School District | 12092 W HWY 22, BRANCH, AR 72928 | 2 |
| Crossett School District | 219 MAIN, CROSSETT, AR 71635 | 3 |
| Cutter Morning Star School District | 2800 SPRING STREET, HOT SPRINGS, AR 71901 | 2 |
| Danville School District | 201 E 11TH STREET, DANVILLE, AR 72833 | 4 |
| Dardanelle School District | 102 SOUTH FRONT, DARDANELLE, AR 72834 | 4 |
| De Queen School District | 101 NORTH 9TH STREET, DE QUEEN, AR 71832 | 5 |
| Decatur School District | 1498 STADIUM AVE., DECATUR, AR 72722 | 3 |
| Deer Mt Judea School District | PO BOX 56, DEER, AR 72628 | 2 |
| Dermott School District | 525 EAST SPEEDWAY, DERMOTT, AR 71638 | 2 |
| Des Arc School District | 600 MAIN STREET, DES ARC, AR 72040 | 2 |
| Dewitt School District | P.O. BOX 700, DEWITT, AR 72042 | 3 |
| Dierks School District | PO BOX 124, DIERKS, AR 71833 | 2 |
| Dover School District | P.O. BOX 325, DOVER, AR 72837 | 3 |
| Drew Central School District | 250 UNIVERSITY DRIVE, MONTICELLO, AR 71655 | 3 |
| Dumas School District | CALLER 8880, DUMAS, AR 71639 | 3 |
| Earle School District | 1401 THIRD ST., EARLE, AR 72331 | 2 |
| East End School District | 114 WEST PANTHER DR, BIGELOW, AR 72016 | 2 |
| East Poinsett County School District | 502 MCCLELLAN ST, LEPANTO, AR 72354 | 3 |
| El Dorado School District | 200 WEST OAK, EL DORADO, AR 71730 | 6 |
| Elkins School District | 349 N CENTER, ELKINS, AR 72727 | 4 |
| Emerson Taylor Bradley School District | 506 EAST PINE STREET, TAYLOR, AR 71861 | 6 |
| England School District | 501 PINE BLUFF HIGHWAY, ENGLAND, AR 72046 | 2 |
| Eureka Springs School District | 147 GREENWOOD HOLLOW RD, EUREKA SPRINGS, AR 72632 | 3 |
| Farmington School District | 42 S. DOUBLE SPRINGS, FARMINGTON, AR 72730 | 6 |
| Fayetteville School District | PO BOX 849, FAYETTEVILLE, AR 72702 | 17 |
| Flippin School District | 210 ALFORD ST., FLIPPIN, AR 72634 | 3 |
| Fordyce School District | PO BOX 706, FORDYCE, AR 71742 | 2 |
| Foreman School District | PO BOX 480, FOREMAN, AR 71836 | 2 |
| Forrest City School District | 625 IRVING STREET, FORREST CITY, AR 72335 | 5 |
| Fort Smith School District | PO BOX 1948, FORT SMITH, AR 72902-1948 | 26 |
| Fouke School District | 200 NORTH DAVIS, FOUKE, AR 71837 | 3 |
| Fountain Lake School District | 4207 PARK AVENUE, HOT SPRINGS, AR 71901 | 3 |
| Genoa Central School District | 12492 STATE HIGHWAY 196, TEXARKANA, AR 71854 | 4 |
| Gentry School District | 201 SOUTH GILES, GENTRY, AR 72734 | 4 |
| Glen Rose School District | 14334 HWY 67, MALVERN, AR 72104 | 2 |
| Gosnell School District | 600 HWY 181 N, BLYTHEVILLE, AR 72315 | 2 |
| Gravette School District | 609 BIRMINGHAM ST. SE, GRAVETTE, AR 72736 | 4 |
| Green Forest School District | P.O. BOX 1950, GREEN FOREST, AR 72638 | 3 |
| Greenbrier School District | 4 SCHOOL DRIVE, GREENBRIER, AR 72058 | 7 |
| Greene County Tech School District | 5413 W KINGSHIGHWAY, PARAGOULD, AR 72450 | 6 |
| Greenland School District | 24 NORTH MAIN, FAYETTEVILLE, AR 72701 | 3 |
| Greenwood School District | 420 NORTH MAIN STREET, GREENWOOD, AR 72936 | 5 |
| Gurdon School District | #1 GO-DEVIL ROAD, GURDON, AR 71743 | 2 |
| Guy Perkins School District | 492 HIGHWAY 25 NORTH, GUY, AR 72061 | 2 |
| Hackett School District | 102 NORTH OAK STREET, HACKETT, AR 72937 | 2 |
| Hamburg School District | 202 EAST PARKER, HAMBURG, AR 71646 | 5 |
| Hampton School District | PO BOX 1176, HAMPTON, AR 71744 | 2 |
| Harmony Grove School District (Ouachita) | 401 OUACHITA 88, CAMDEN, AR 71701 | 2 |
| Harmony Grove School District (Saline) | 2621 HWY 229, BENTON, AR 72015 | 4 |
| Harrisburg School District | 207 WEST ESTES, HARRISBURG, AR 72432 | 3 |
| Harrison School District | 110 S CHERRY ST, HARRISON, AR 72601 | 5 |
| Hazen School District | 305 NORTH HAZEN AVENUE, HAZEN, AR 72064 | 2 |
| Heber Springs School District | 1100 W PINE ST, HEBER SPRINGS, AR 72543 | 3 |
| Hector School District | ADMINISTRATION OFFICE, HECTOR, AR 72843 | 3 |
| Helena West Helena School District | 305 VALLEY DRIVE, HELENA, AR 72342 | 2 |
| Hermitage School District | P. O. BOX 38, HERMITAGE, AR 71647 | 2 |
| Highland School District | 1627 HWY 62/412, HARDY, AR 72542 | 3 |
| Hillcrest School District | 146 S. MAIN STREET, STRAWBERRY, AR 72469 | 2 |
| Hope School District | 117 EAST 2ND ST, HOPE, AR 71801 | 6 |
| Horatio School District | 204 LAWSON LANE, HORATIO, AR 71842 | 2 |
| Hot Springs School District | 400 LINWOOD AVE., HOT SPRINGS, AR 71913 | 6 |
| Hoxie School District | PO BOX 240, HOXIE, AR 72433 | 2 |
| Huntsville School District | PO DRAWER F, HUNTSVILLE, AR 72740 | 6 |
| Izard County Consolidated School District | P.O. BOX 115, BROCKWELL, AR 72517 | 3 |
| Jackson County School District | P O BOX 1070, TUCKERMAN, AR 72473 | 3 |
| Jacksonville North Pulaski School District | 1414 WEST MAIN, JACKSONVILLE, AR 72076 | 7 |
| Jasper School District | JASPER PUBLIC SCHOOLS, JASPER, AR 72641 | 6 |
| Jessieville School District | PO BOX 4, JESSIEVILLE, AR 71949 | 3 |
| Jonesboro School District | 2506 SOUTHWEST SQ, JONESBORO, AR 72401-3968 | 11 |
| Junction City School District | PO BOX 790, JUNCTION CITY, AR 71749 | 2 |
| Kirby School District | PO BOX 9, KIRBY, AR 71950 | 2 |
| Lafayette County School District | P O BOX 950, LEWISVILLE, AR 71845 | 2 |
| Lake Hamilton School District | 205 WOLF STREET, PEARCY, AR 71964 | 6 |
| Lakeside School District (Chicot) | 1110 SOUTH LAKESHORE DRIVE, LAKE VILLAGE, AR 71653 | 4 |
| Lakeside School District (Garland) | 2837 MALVERN AVENUE, HOT SPRINGS, AR 71901 | 5 |
| Lamar School District | 301 ELBERTA STREET, LAMAR, AR 72846 | 3 |
| Lavaca School District | PO BOX 8, LAVACA, AR 72941 | 3 |
| Lawrence County School District | 508 EAST FREE STREET, WALNUT RIDGE, AR 72476 | 2 |
| Lead Hill School District | P.O. BOX 20, LEAD HILL, AR 72644 | 2 |
| Lee County School District | 161 WALNUT STREET, MARIANNA, AR 72360 | 2 |
| Lincoln School District | 107 E SCHOOL STREET, LINCOLN, AR 72744 | 3 |
| Little Rock School District | 810 W. MARKHAM ST., LITTLE ROCK, AR 72201 | 38 |
| Lonoke School District | 401 W. HOLLY STREET, LONOKE, AR 72086 | 4 |
| Magazine School District | 485 E PRIDDY STREET, MAGAZINE, AR 72943 | 2 |
| Magnet Cove School District | 472 MAGNET SCHOOL ROAD, MALVERN, AR 72104 | 2 |
| Magnolia School District | P.O. BOX 649, MAGNOLIA, AR 71754 | 5 |
| Malvern School District | 1620 SOUTH MAIN ST., MALVERN, AR 72104 | 4 |
| Mammoth Spring School District | 410 GOLDSMITH AVE, MAMMOTH SPRING, AR 72554 | 2 |
| Manila School District | PO BOX 670, MANILA, AR 72442 | 2 |
| Mansfield School District | 402 GROVE ST, MANSFIELD, AR 72944 | 3 |
| Marion School District | 200 MANOR STREET, MARION, AR 72364 | 6 |
| Marked Tree School District | 200 10TH STREET, MARKED TREE, AR 72365 | 2 |
| Marmaduke School District | 1010 GREYHOUND DRIVE, MARMADUKE, AR 72443 | 2 |
| Marvell Elaine School District | P O BOX 1870, MARVELL, AR 72366 | 2 |
| Mayflower School District | 7 ASHMORE DRIVE, MAYFLOWER, AR 72106 | 3 |
| Maynard School District | 74 CAMPUS DR, MAYNARD, AR 72444 | 2 |
| McCrory School District | 509 N JACKSON, MCCRORY, AR 72101 | 2 |
| McGehee School District | P O BOX 767, MCGEHEE, AR 71654 | 3 |
| Melbourne School District | P.O. BOX 250, MELBOURNE, AR 72556 | 2 |
| Mena School District | 501 HICKORY STREET, MENA, AR 71953 | 5 |
| Midland School District | PO BOX 630, PLEASANT PLAINS, AR 72568 | 2 |
| Mineral Springs School District | PO BOX 189, MINERAL SPRINGS, AR 71851 | 2 |
| Monticello School District | 935 SCOGIN DRIVE, MONTICELLO, AR 71655 | 4 |
| Mount Ida School District | P.O. BOX 1230, MOUNT IDA, AR 71957 | 2 |
| Mount Vernon Enola School District | 38 GARLAND SPRINGS ROAD, MT. VERNON, AR 72111 | 2 |
| Mountain Home School District | 2465 RODEO DRIVE, MOUNTAIN HOME, AR 72653 | 6 |
| Mountain Pine School District | P.O. BOX 1, MOUNTAIN PINE, AR 71956 | 2 |
| Mountain View School District | 210 HIGH SCHOOL DRIVE, MOUNTAIN VIEW, AR 72560 | 7 |
| Mountainburg School District | 129 HIGHWAY 71 SW, MOUNTAINBURG, AR 72946 | 3 |
| Mulberry Pleasant View Bi County School District | 424 ALMA AVE, MULBERRY, AR 72947 | 3 |
| Nashville School District | 600 N. 4TH STREET, NASHVILLE, AR 71852 | 4 |
| Nemo Vista School District | 5690 HWY 9, CENTER RIDGE, AR 72027 | 3 |
| Nettleton School District | 3300 ONE PLACE, JONESBORO, AR 72404 | 8 |
| Nevada School District | P.O. BOX 50, ROSSTON, AR 71858 | 2 |
| Newport School District | 406 WILKERSON DRIVE, NEWPORT, AR 72112 | 3 |
| Norfork School District | 44 FIREBALL LANE, NORFORK, AR 72658 | 2 |
| North Little Rock School District | 2400 WILLOW STREET, NORTH LITTLE ROCK, AR 72114 | 14 |
| Omaha School District | 522 COLLEGE RD., OMAHA, AR 72662 | 2 |
| Osceola School District | 2750 WEST SEMMES, OSCEOLA, AR 72370 | 4 |
| Ouachita River School District | 143 POLK ROAD 96, MENA, AR 71953 | 3 |
| Ouachita School District | 166 SCHOOLHOUSE ROAD, DONALDSON, AR 71941 | 2 |
| Ozark Mountain School District | 250 SOUTH HWY 65, ST. JOE, AR 72675 | 4 |
| Ozark School District | PO BOX 135, OZARK, AR 72949 | 4 |
| Palestine Wheatley School District | P O BOX 790, PALESTINE, AR 72372 | 2 |
| Pangburn School District | 1100 SHORT ST., PANGBURN, AR 72121 | 2 |
| Paragould School District | 1501 W. COURT ST., PARAGOULD, AR 72450 | 7 |
| Paris School District | 2711 E WALNUT, PARIS, AR 72855 | 3 |
| Parkers Chapel School District | 209 PARKERS CHAPEL RD, EL DORADO, AR 71730 | 2 |
| Pea Ridge School District | 979 WESTON STREET, PEA RIDGE, AR 72751 | 5 |
| Perryville School District | 614 S. FOURCHE AVENUE, PERRYVILLE, AR 72126 | 2 |
| Piggott School District | PO BOX 387, PIGGOTT, AR 72454 | 2 |
| Pine Bluff School District | 1215 WEST PULLEN STREET, PINE BLUFF, AR 71601 | 7 |
| Pocahontas School District | 2300 NORTH PARK STREET, POCAHONTAS, AR 72455 | 4 |
| Pottsville School District | 976 PINE RIDGE ROAD, POTTSVILLE, AR 72858 | 4 |
| Poyen School District | PO BOX 209, POYEN, AR 72128 | 2 |
| Prairie Grove School District | 102 EAST BUCHANAN STREET, PRAIRIE GROVE, AR 72753 | 4 |
| Prescott School District | 762 MARTIN STREET, PRESCOTT, AR 71857 | 3 |
| Pulaski County Special School District | 925 E. DIXON RD, LITTLE ROCK, AR 72206 | 25 |
| Quitman School District | 6275 HEBER SPRINGS RD W, QUITMAN, AR 72131 | 3 |
| Rector School District | P O BOX 367, RECTOR, AR 72461 | 2 |
| Rivercrest School District | 1700-A W STATE HWY 14, WILSON, AR 72395 | 3 |
| Riverside School District | PO BOX 178, LAKE CITY, AR 72437 | 3 |
| Riverview School District | 800 RAIDER DRIVE, SEARCY, AR 72143 | 4 |
| Rogers School District | 500 W WALNUT ST, ROGERS, AR 72756 | 22 |
| Rose Bud School District | 121 SCHOOL RD, ROSE BUD, AR 72137 | 2 |
| Russellville School District | 220 WEST 10TH STREET, RUSSELLVILLE, AR 72801 | 10 |
| Salem School District | 313 HIGHWAY 62 EAST, SALEM, AR 72576 | 2 |
| Scranton School District | 103 N TENTH ST, SCRANTON, AR 72863 | 2 |
| Searcy County School District | 952 HWY 65 N, MARSHALL, AR 72650 | 3 |
| Searcy School District | 801 NORTH ELM STREET, SEARCY, AR 72143 | 6 |
| Sheridan School District | 400 NORTH ROCK, SHERIDAN, AR 72150 | 7 |
| Shirley School District | 199 SCHOOL DRIVE, SHIRLEY, AR 72153 | 2 |
| Siloam Springs School District | PO BOX 798, SILOAM SPRINGS, AR 72761 | 6 |
| Sloan Hendrix School District | P.O. BOX 1080, IMBODEN, AR 72434 | 2 |
| Smackover Norphlet School District | 112 E. EIGHTH ST, SMACKOVER, AR 71762 | 3 |
| South Conway County School District | 100 BARAMORE ST., MORRILTON, AR 72110 | 5 |
| South Pike County School District | P.O. BOX 339, MURFREESBORO, AR 71958 | 2 |
| South Side School District (Van Buren) | 334 SOUTHSIDE RD, BEE BRANCH, AR 72013 | 2 |
| Southside School District (Independence) | 70 SCOTT DRIVE, SOUTHSIDE, AR 72501-9796 | 4 |
| Spring Hill School District | 633 SPRING LAKE ROAD, HOPE, AR 71801 | 2 |
| Springdale School District | 804 W. JOHNSON AVE., SPRINGDALE, AR 72765 | 29 |
| Star City School District | 400 EAST ARKANAS STREET, STAR CITY, AR 71667 | 3 |
| Strong Huttig School District | PO BOX 735, STRONG, AR 71765 | 1 |
| Stuttgart School District | 2501 S MAIN, STUTTGART, AR 72160 | 4 |
| Texarkana School District | 3435 JEFFERSON AVE, TEXARKANA, AR 71854 | 8 |
| Trumann School District | 221 PINE AVENUE, TRUMANN, AR 72472 | 4 |
| Two Rivers School District | 17727 EAST STATE HIGHWAY 28, OLA, AR 72853 | 2 |
| Valley Springs School District | P. O. BOX 640, VALLEY SPRINGS, AR 72682 | 3 |
| Valley View School District | 2131 VALLEY VIEW DR, JONESBORO, AR 72404 | 4 |
| Van Buren School District | 2221 POINTER TRAIL E, VAN BUREN, AR 72956 | 11 |
| Vilonia School District | 11 EAGLE STREET, VILONIA, AR 72173 | 6 |
| Viola School District | 314 LONGHORN DRIVE, VIOLA, AR 72583 | 2 |
| Waldron School District | 1560 W 6TH ST, WALDRON, AR 72958 | 4 |
| Warren School District | P.O. BOX 1210, WARREN, AR 71671 | 5 |
| Watson Chapel School District | 4100 CAMDEN ROAD, PINE BLUFF, AR 71603 | 4 |
| West Fork School District | 359 SCHOOL AVE, WEST FORK, AR 72774 | 3 |
| West Memphis School District | 301 S. AVALON, WEST MEMPHIS, AR 72301 | 9 |
| West Side School District (Cleburne) | 7295 GREERS FERRY RD, GREERS FERRY, AR 72067 | 2 |
| Western Yell County School District | #1 WOLVERINE DRIVE, HAVANA, AR 72842 | 2 |
| Westside Consolidated School District (Craighead) | 1630 HWY 91 WEST, JONESBORO, AR 72404 | 3 |
| Westside School District (Johnson) | 1535 RABBIT HILL ROAD, HARTMAN, AR 72840 | 2 |
| White County Central School District | 3259 HWY 157, JUDSONIA, AR 72081 | 2 |
| White Hall School District | 1020 WEST HOLLAND AVENUE, WHITE HALL, AR 71602 | 6 |
| Wonderview School District | 2436 HWY. 95, HATTIEVILLE, AR 72063 | 2 |
| Woodlawn School District | 6760 HWY. 63, RISON, AR 71665 | 2 |
| Wynne School District | P.O. BOX 69, WYNNE, AR 72396 | 4 |
| Yellville Summit School District | 1124 NORTH PANTHER AVE., YELLVILLE, AR 72687 | 3 |
Common questions
How do I find a Arkansas school district's mailing address?
Find the district in the table below — its central-office mailing address is listed right there, ready to copy or send a letter to.
How do I request a student's records or transcript from a Arkansas school district by mail?
Write to the district's registrar or records office. Include the student's full name, date of birth, years attended, and your signature — schools generally require written authorization under FERPA before releasing education records.
Where do I mail a letter to a Arkansas superintendent or school board?
Address it "Attn: Superintendent" or "Attn: Board of Education", followed by the district's mailing address from the table below.
Write it now — we print & mail it for you.
Type your letter, pick the district, and PostPal prints and mails it via USPS — no printer or post office.