Minnesota school district mailing addresses
Verified central-office mailing addresses for all 327 tracked Minnesota public school districts — for a student records or transcript request, or a letter to the superintendent or board. Pick your district below.
All 327 Minnesota school district mailing addresses
| District | Mailing address | Schools |
|---|---|---|
| A.C.G.C. Public School District | 27250 MINNESOTA HIGHWAY 4, GROVE CITY, MN 56243-5003 | 3 |
| Ada-Borup-West Public Schools | 604 W THORPE AVE, ADA, MN 56510-1027 | 2 |
| Adrian Public School District | 415 KENTUCKY AVE, ADRIAN, MN 56110-1151 | 4 |
| Aitkin Public School District | 306 2ND ST NW, AITKIN, MN 56431-1289 | 3 |
| Albany Public School District | PO BOX 40, ALBANY, MN 56307-0040 | 5 |
| Albert Lea Public School District | 211 W RICHWAY DR, ALBERT LEA, MN 56007-2477 | 9 |
| Alden-Conger Public School District | BOX 99, ALDEN, MN 56009-0099 | 2 |
| Alexandria Public School District | PO BOX 308, ALEXANDRIA, MN 56308-0308 | 10 |
| Annandale Public School District | BOX 190, ANNANDALE, MN 55302-0190 | 3 |
| Anoka-Hennepin School District | 2727 N FERRY ST, ANOKA, MN 55303-1698 | 53 |
| Ashby Public School District | PO BOX 30, ASHBY, MN 56309-0030 | 2 |
| Austin Public School District | 401 NW 3RD AVE, AUSTIN, MN 55912-2378 | 13 |
| Badger Public School District | PO BOX 68, BADGER, MN 56714-0068 | 2 |
| Bagley Public School District | 202 BAGLEY AVE NW, BAGLEY, MN 56621-9302 | 3 |
| Barnesville Public School District | PO BOX 189, BARNESVILLE, MN 56514-0189 | 2 |
| Barnum Public School District | 3675 COUNTY RD 13, BARNUM, MN 55707-9696 | 2 |
| Battle Lake Public School District | 402 W SUMMIT ST, BATTLE LAKE, MN 56515-4029 | 2 |
| Becker Public School District | 12000 HANCOCK ST SE, BECKER, MN 55308-8888 | 5 |
| Belgrade-Brooten-Elrosa School District | BOX 339, BELGRADE, MN 56312-0339 | 2 |
| Belle Plaine Public School District | 220 S MARKET ST, BELLE PLAINE, MN 56011-8888 | 7 |
| Bemidji Public School District | 511 3RD ST NW, BEMIDJI, MN 56601-5668 | 15 |
| Benson Public School District | 1400 MONTANA AVE, BENSON, MN 56215-1246 | 4 |
| Bertha-Hewitt Public School District | PO BOX 8, BERTHA, MN 56437-0008 | 2 |
| Big Lake Public School District | 701 MINNESOTA AVE, BIG LAKE, MN 55309-9246 | 6 |
| Bird Island-Olivia-Lake Lillian School District | 701 S 9TH ST, OLIVIA, MN 56277-1599 | 4 |
| Blackduck Public School District | BOX 550, BLACKDUCK, MN 56630-0342 | 2 |
| Blooming Prairie Public Schools | 202 4TH AVE NW, BLOOMING PRAIRIE, MN 55917-1129 | 3 |
| Bloomington Public Schools | 1350 W 106TH ST, BLOOMINGTON, MN 55431-4152 | 25 |
| Blue Earth Area School District | 315 E 6TH ST, BLUE EARTH, MN 56013-2006 | 4 |
| Braham Public School District | 531 ELMHURST AVE S, BRAHAM, MN 55006-3105 | 2 |
| Brainerd Public School District | 804 OAK ST, BRAINERD, MN 56401-3755 | 14 |
| Brandon-Evansville Public Schools | PO BOX 185, BRANDON, MN 56315-0185 | 4 |
| Breckenridge Public School District | 810 BEEDE AVE, BRECKENRIDGE, MN 56520-1660 | 3 |
| Brooklyn Center Community Schools | 5910 SHINGLE CREEK PARKWAY, BROOKLYN CENTER, MN 55430-8888 | 11 |
| Browerville Public School District | BOX 185, BROWERVILLE, MN 56438-0185 | 2 |
| Browns Valley Public School District | PO BOX N, BROWNS VALLEY, MN 56219-0259 | 2 |
| Buffalo Lake-Hector-Stewart School District | PO BOX 307, HECTOR, MN 55342-0307 | 3 |
| Buffalo-Hanover-Montrose Schools | 214 1ST AVE NE, BUFFALO, MN 55313-1697 | 11 |
| Burnsville-Eagan-Savage Schools | 200 W BURNSVILLE PKWY, BURNSVILLE, MN 55337-8888 | 20 |
| Butterfield-Odin Public Schools | BOX 189, BUTTERFIELD, MN 56120-0189 | 2 |
| Byron Public School District | 801 FRONTAGE RD NW, BYRON, MN 55920-6035 | 4 |
| Caledonia Public School District | 511 W MAIN ST, CALEDONIA, MN 55921-8888 | 4 |
| Cambridge-Isanti Public School District | 625A MAIN ST N, CAMBRIDGE, MN 55008-1269 | 18 |
| Campbell-Tintah Public Schools | PO BOX 8, CAMPBELL, MN 56522-0008 | 2 |
| Canby Public School District | 307 1ST ST W, CANBY, MN 56220-1400 | 2 |
| Cannon Falls Public School District | 820 MINNESOTA ST E, CANNON FALLS, MN 55009-8888 | 2 |
| Carlton Public School District | BOX 310, CARLTON, MN 55718-0310 | 2 |
| Cass Lake-Bena Public Schools | 208 CENTRAL AVE NW, CASS LAKE, MN 56633-0004 | 4 |
| Cedar Mountain School District | BOX 188, MORGAN, MN 56266-0188 | 2 |
| Centennial Public School District | 4707 NORTH RD, CIRCLE PINES, MN 55014-1545 | 18 |
| Central Public School District | PO BOX 247, NORWOOD YOUNG AMERICA, MN 55368-0247 | 3 |
| Chatfield Public Schools | 205 UNION ST NE, CHATFIELD, MN 55923-1099 | 3 |
| Chisago Lakes School District | 29678 KARMEL AVE, CHISAGO CITY, MN 55013-8888 | 11 |
| Chisholm Public School District | 300 3RD AVE SW, CHISHOLM, MN 55719-8888 | 3 |
| Chokio-Alberta Public Schools | P.O. BOX 68, CHOKIO, MN 56221-0068 | 2 |
| Clearbrook-Gonvick School District | 16770 CLEARWATER LAKE RD, CLEARBROOK, MN 56634-4223 | 2 |
| Cleveland Public School District | BOX 310, CLEVELAND, MN 56017-0310 | 2 |
| Climax-Shelly Public Schools | PO BOX 67, CLIMAX, MN 56523-0067 | 2 |
| Clinton-Graceville-Beardsley School District | PO BOX 361, CLINTON, MN 56225-0361 | 6 |
| Cloquet Public School District | 302 14TH ST, CLOQUET, MN 55720-1757 | 8 |
| Columbia Heights Public School District | 1440 49TH AVE NE, COLUMBIA HEIGHTS, MN 55421-1992 | 10 |
| Comfrey Public School District | 305 OCHRE ST W, COMFREY, MN 56019-1166 | 2 |
| Cook County Public Schools | 101 W 5TH ST, GRAND MARAIS, MN 55604-1337 | 4 |
| Cromwell-Wright Public Schools | PO BOX 7, CROMWELL, MN 55726-0007 | 2 |
| Crookston Public School District | 402 FISHER AVE STE 593, CROOKSTON, MN 56716-2099 | 5 |
| Crosby-Ironton Public School District | 711 POPLAR ST, CROSBY, MN 56441-1198 | 2 |
| Dassel-Cokato Public Schools | 4852 REARDON AVE SW STE 1700, COKATO, MN 55321-1700 | 5 |
| Dawson-Boyd Public School District | 848 CHESTNUT ST, DAWSON, MN 56232-2224 | 2 |
| Deer River Public School District | PO BOX 307, DEER RIVER, MN 56636-0307 | 4 |
| Delano Public School District | 700 ELM AVE E, DELANO, MN 55328-9183 | 3 |
| Detroit Lakes Public School District | BOX 766, DETROIT LAKES, MN 56501-3026 | 14 |
| Dilworth-Glyndon-Felton School District | BOX 188, DILWORTH, MN 56529-0188 | 4 |
| Dover-Eyota Public School District | 615 S AVE SW, EYOTA, MN 55934-2915 | 3 |
| Duluth Public School District | 709 PORTIA JOHNSON DR, DULUTH, MN 55811-8888 | 30 |
| East Central School District | 61085 STATE HIGHWAY 23, FINLAYSON, MN 55735-4514 | 4 |
| East Grand Forks Public Schools | BOX 151, EAST GRAND FORKS, MN 56721-0151 | 4 |
| Eastern Carver County Public School | 11 PEAVEY RD, CHASKA, MN 55318-2321 | 24 |
| Eden Prairie Public School District | 8100 SCHOOL RD, EDEN PRAIRIE, MN 55344-8888 | 12 |
| Eden Valley-Watkins School District | 298 BROOKS ST N, EDEN VALLEY, MN 55329-8888 | 4 |
| Edgerton Public School District | PO BOX 28, EDGERTON, MN 56128-0028 | 2 |
| Edina Public School District | 5701 NORMANDALE RD, EDINA, MN 55424-1599 | 15 |
| Elk River Public School District | 11500 193RD AVE NW, ELK RIVER, MN 55330-1250 | 28 |
| Ellsworth Public School District | PO BOX 8, ELLSWORTH, MN 56129-0008 | 2 |
| Ely Public School District | 600 E HARVEY ST, ELY, MN 55731-1614 | 3 |
| Esko Public School District | PO BOX 10, ESKO, MN 55733-0010 | 2 |
| Fairmont Area School District | 714 VICTORIA STREET, STE 103, FAIRMONT, MN 56031-2287 | 2 |
| Faribault Public School District | PO BOX 618, FARIBAULT, MN 55021-0618 | 13 |
| Farmington Public School District | 20655 FLAGSTAFF AVE, FARMINGTON, MN 55024-9242 | 12 |
| Fergus Falls Public School District | 601 RANDOLPH AVE, FERGUS FALLS, MN 56537-1669 | 12 |
| Fertile-Beltrami School District | 210 S MILL ST, FERTILE, MN 56540-0648 | 2 |
| Fillmore Central School District | PO BOX 50, PRESTON, MN 55965-0050 | 3 |
| Fisher Public School District | 313 PARK AVE, FISHER, MN 56723-4009 | 2 |
| Floodwood Public School District | PO BOX 287, FLOODWOOD, MN 55736-0287 | 2 |
| Foley Public School District | 840 NORMAN AVENUE N, FOLEY, MN 56329-0297 | 3 |
| Forest Lake Public School District | 6100 210TH ST N, FOREST LAKE, MN 55025-9796 | 15 |
| Fosston Public School District | 301 1ST ST E, FOSSTON, MN 56542-1399 | 2 |
| Frazee-Vergas Public School District | 305 N LAKE ST, FRAZEE, MN 56544-4512 | 2 |
| Fridley Public School District | 6000 MOORE LAKE DR W, FRIDLEY, MN 55432-8888 | 11 |
| Fulda Public School District | 410 N COLLEGE AVE, FULDA, MN 56131-9439 | 2 |
| GFW Public Schools | 323 E 11TH ST, GIBBON, MN 55335-9618 | 3 |
| Glencoe-Silver Lake School District | 1621 16TH ST E, GLENCOE, MN 55336-8888 | 4 |
| Glenville-Emmons School District | BOX 38, GLENVILLE, MN 56036-0038 | 2 |
| Goodhue Public School District | BOX 128 510 3RD AVE, GOODHUE, MN 55027-0128 | 2 |
| Goodridge Public School District | P.O. BOX 195, GOODRIDGE, MN 56725-0195 | 2 |
| Granada Huntley East Chain School District | BOX 17, GRANADA, MN 56039-0017 | 3 |
| Grand Meadow Public School District | BOX 68, GRAND MEADOW, MN 55936-0068 | 3 |
| Grand Rapids Public School District | 650 SW 7TH AVE, GRAND RAPIDS, MN 55744-8888 | 11 |
| Greenbush Middle River Schools | PO BOX 70, GREENBUSH, MN 56726-0070 | 2 |
| Greenway Public School District | P.O. BOX 227, COLERAINE, MN 55722-8888 | 4 |
| Grygla Public School District | PO BOX 18, GRYGLA, MN 56727-0018 | 2 |
| Hancock Public School District | PO BOX 367, HANCOCK, MN 56244-0367 | 2 |
| Hastings Public School District | 1000 11TH ST W, HASTINGS, MN 55033-2597 | 13 |
| Hawley Public School District | PO BOX 608, HAWLEY, MN 56549-0608 | 3 |
| Hayfield Public School District | 9 6TH AVE SE, HAYFIELD, MN 55940-0006 | 2 |
| Hendricks Public School District | PO BOX 137, HENDRICKS, MN 56136-0137 | 3 |
| Henning Public School District | 500 SCHOOL AVE, HENNING, MN 56551-4003 | 2 |
| Herman-Norcross Community School | PO BOX 288, HERMAN, MN 56248-0288 | 2 |
| Hermantown Community Schools | 4307 UGSTAD RD, HERMANTOWN, MN 55811-1335 | 5 |
| Heron Lake-Okabena School District | P O BOX 97, OKABENA, MN 56161-0097 | 2 |
| Hibbing Public School District | 800 E 21ST ST, HIBBING, MN 55746-1803 | 6 |
| Hill City Public School District | 500 IONE AVE, HILL CITY, MN 55748-9628 | 3 |
| Hills-Beaver Creek School District | PO BOX 547, HILLS, MN 56138-0547 | 3 |
| Hinckley-Finlayson School District | PO BOX 308, HINCKLEY, MN 55037-0308 | 5 |
| Holdingford Public School District | PO BOX 250, HOLDINGFORD, MN 56340-0250 | 2 |
| Hopkins Public School District | 1001 HIGHWAY 7, HOPKINS, MN 55305-8888 | 16 |
| Houston Public School District | 306 W ELM ST, HOUSTON, MN 55943-0363 | 6 |
| Howard Lake-Waverly-Winsted School District | PO BOX 708, HOWARD LAKE, MN 55349-0708 | 7 |
| Hutchinson Public School District | 1365 S GRADE RD SW, STE #2, HUTCHINSON, MN 55350-5005 | 10 |
| International Falls School District | 1515 11TH ST, INTERNATIONAL FALLS, MN 56649-2488 | 2 |
| Inver Grove Heights Schools | 2990 80TH ST E, INVER GROVE HEIGHTS, MN 55076-3235 | 9 |
| Isle Public School District | PO BOX 25, ISLE, MN 56342-0025 | 3 |
| Ivanhoe Public School District | PO BOX 9, IVANHOE, MN 56142-0009 | 1 |
| Jackson County Central School District | P.O. BOX 119, JACKSON, MN 56143-1075 | 4 |
| Janesville-Waldorf-Pemberton School District | PO BOX 389, JANESVILLE, MN 56048-0389 | 2 |
| Jordan Public School District | 500 SUNSET DR, JORDAN, MN 55352-1698 | 4 |
| Kasson-Mantorville School District | 101 16TH ST NE, KASSON, MN 55944-1610 | 3 |
| Kelliher Public School District | BOX 259, KELLIHER, MN 56650-0259 | 2 |
| Kenyon-Wanamingo School District | 225 3RD AVE, WANAMINGO, MN 55983-1452 | 3 |
| Kerkhoven-Murdock-Sunburg School District | PO BOX 168, KERKHOVEN, MN 56252-0168 | 2 |
| Kimball Public School District | PO BOX 368, KIMBALL, MN 55353-0368 | 2 |
| Kingsland Public School District | 705 N SECTION AVE, SPRING VALLEY, MN 55975-1500 | 2 |
| Kittson Central School District | 444 N. ASH AVE, HALLOCK, MN 56728-0670 | 2 |
| La Crescent-Hokah School District | 703 S 11TH ST, LA CRESCENT, MN 55947-1315 | 4 |
| Lac qui Parle Valley Schools | 2860 291ST AVE, MADISON, MN 56256-9631 | 4 |
| Lake Benton Public School District | PO BOX 158, LAKE BENTON, MN 56149-0158 | 2 |
| Lake City Public School District | 300 S GARDEN ST, LAKE CITY, MN 55041-1664 | 2 |
| Lake Crystal-Wellcome Memorial School District | PO BOX 160, LAKE CRYSTAL, MN 56055-0160 | 4 |
| Lake Of The Woods School District | BOX 310, BAUDETTE, MN 56623-0310 | 2 |
| Lake Park Audubon School District | PO BOX 479, LAKE PARK, MN 56554-0479 | 3 |
| Lake Superior Public School District | 1640 HIGHWAY 2, STE 200, TWO HARBORS, MN 55616-4017 | 4 |
| Lakeview School District | 875 BARSTAD ROAD NORTH, COTTONWOOD, MN 56229-0107 | 2 |
| Lakeville Area Schools | 17630 JUNIPER PATH, STE A, LAKEVILLE, MN 55044-8888 | 22 |
| Lancaster Public School District | 401 CENTRAL AVE S, LANCASTER, MN 56735-3602 | 2 |
| Lanesboro Public School District | 100 KIRKWOOD ST E, LANESBORO, MN 55949-9783 | 2 |
| Laporte Public School District | 315 MAIN ST W, LAPORTE, MN 56461-9522 | 3 |
| Le Sueur-Henderson School District | 100 KINGSWAY DRIVE, LE SUEUR, MN 56058-1849 | 3 |
| Leroy-Ostrander Public Schools | 406 W MAIN ST, LEROY, MN 55951-6750 | 2 |
| Lester Prairie Public School District | 131 HICKORY ST N, LESTER PRAIRIE, MN 55354-7743 | 2 |
| Lewiston-Altura Public School District | 100 COUNTY ROAD 25, LEWISTON, MN 55952-2117 | 2 |
| Litchfield Public School District | 307 E 6TH ST, # 100, LITCHFIELD, MN 55355-8888 | 5 |
| Little Falls Community Schools | 14750 RIVERWOOD DR, LITTLE FALLS, MN 56345-8888 | 7 |
| Littlefork-Big Falls School District | 700 MAIN ST, LITTLEFORK, MN 56653-0533 | 2 |
| Long Prairie-Grey Eagle School District | 205 2ND ST S, LONG PRAIRIE, MN 56347-1600 | 2 |
| Luverne Public School District | 709 N KNISS AVE, LUVERNE, MN 56156-1229 | 5 |
| Lyle Public School District | 700 2ND STREET, LYLE, MN 55953-0359 | 3 |
| Lynd Public School District | BOX 68, LYND, MN 56157-0068 | 2 |
| Mabel-Canton Public School District | PO BOX 337, MABEL, MN 55954-0337 | 2 |
| MACCRAY School District | BOX 690, CLARA CITY, MN 56222-0690 | 2 |
| Madelia Public School District | 320 BUCK AVE SE, MADELIA, MN 56062-1836 | 2 |
| Mahnomen Public School District | PO BOX 319, MAHNOMEN, MN 56557-0319 | 3 |
| Mahtomedi Public School District | 1520 MAHTOMEDI AVE, MAHTOMEDI, MN 55115-1907 | 6 |
| Mankato Public School District | BOX 8741 10 CIVIC CENTER PLAZ, MANKATO, MN 56002-8741 | 27 |
| Maple Lake Public School District | 200 HIGHWAY 55 E., MAPLE LAKE, MN 55358-8888 | 2 |
| Maple River School District | BOX 515, MAPLETON, MN 56065-0515 | 3 |
| Marshall County Central Schools | PO BOX 189, NEWFOLDEN, MN 56738-0189 | 4 |
| Marshall Public School District | 401 S SARATOGA ST, MARSHALL, MN 56258-1799 | 7 |
| Martin County West School District | 105 E 5TH ST, SHERBURN, MN 56171-1019 | 4 |
| McGregor Public School District | BOX 160, 148 S 2ND ST, MCGREGOR, MN 55760-0160 | 3 |
| Medford Public School District | 750 2ND AVE SE, MEDFORD, MN 55049-0038 | 2 |
| Melrose Public School District | 546 5TH AVE NE, MELROSE, MN 56352-1108 | 3 |
| Menahga Public School District | PO BOX 160, MENAHGA, MN 56464-0160 | 2 |
| Mesabi East School District | 601 N 1ST ST W, AURORA, MN 55705-1301 | 2 |
| Milaca Public School District | 500 HIGHWAY 23 W, MILACA, MN 56353-1147 | 4 |
| Milroy Public School District | BOX 10, MILROY, MN 56263-0010 | 1 |
| Minneapolis Public School District | 1250 W BROADWAY AVE, MINNEAPOLIS, MN 55411-2533 | 96 |
| Minneota Public School District | BOX 98 504 N MONROE ST, MINNEOTA, MN 56264-0098 | 2 |
| Minnetonka Public School District | 5621 COUNTY RD 101, MINNETONKA, MN 55345-4214 | 14 |
| Minnewaska School District | 25122 STATE HIGHWAY 28, GLENWOOD, MN 56334-8888 | 7 |
| Montevideo Public School District | 2001 WILLIAM AVE, MONTEVIDEO, MN 56265-2200 | 5 |
| Monticello Public School District | 302 WASHINGTON ST, MONTICELLO, MN 55362-8812 | 8 |
| Moorhead Area Public Schools | 1313 30TH AVE S, MOORHEAD, MN 56560-4624 | 17 |
| Moose Lake Public School District | 4812 COUNTY RD 10, MOOSE LAKE, MN 55767-9244 | 2 |
| Mora Public Schools | 118 9TH ST, MORA, MN 55051-8888 | 4 |
| Morris Area Public Schools | 201 S COLUMBIA AVE, MORRIS, MN 56267-1598 | 2 |
| Mounds View Public School District | 4570 VICTORIA ST N, SHOREVIEW, MN 55126-5800 | 28 |
| Mountain Iron-Buhl School District | 8659 UNITY DR, MOUNTAIN IRON, MN 55768-2012 | 2 |
| Mountain Lake Public Schools | PO BOX 400, MOUNTAIN LAKE, MN 56159-1593 | 2 |
| Murray County Central Schools | 2420 28TH ST, SLAYTON, MN 56172-1498 | 4 |
| Nashwauk-Keewatin School District | 400 2ND ST, NASHWAUK, MN 55769-8888 | 2 |
| Nett Lake Public School District | 13090 WESTLEY DR, ORR, MN 55771-8122 | 1 |
| Nevis Public School District | PO BOX 138, NEVIS, MN 56467-0138 | 3 |
| New London-Spicer School District | 101 4TH AVE SW, NEW LONDON, MN 56273-8617 | 5 |
| New Prague Area Schools | 410 CENTRAL AVE N, SUITE 100, NEW PRAGUE, MN 56071-1807 | 10 |
| New Ulm Public School District | 414 S PAYNE ST, NEW ULM, MN 56073-8888 | 6 |
| New York Mills Public School District | PO BOX 218, NEW YORK MILLS, MN 56567-0218 | 2 |
| Nicollet Public School District | PO BOX 108, NICOLLET, MN 56074-0108 | 3 |
| Norman County East School District | PO BOX 420, TWIN VALLEY, MN 56584-0420 | 2 |
| North Branch Area Public Schools | PO BOX 370, NORTH BRANCH, MN 55056-0370 | 7 |
| North St. Paul-Maplewood Oakdale School District | 2520 12TH AVE E, NORTH SAINT PAUL, MN 55109-2420 | 22 |
| Northfield Public School District | 201 ORCHARD STREET S, NORTHFIELD, MN 55057-8888 | 12 |
| Northland Community Schools | 316 MAIN ST E, REMER, MN 56672-9701 | 3 |
| Nrheg School District | 306 ASH AVE S, NEW RICHLAND, MN 56072-1514 | 2 |
| Ogilvie Public School District | 333 SCHOOL DR, OGILVIE, MN 56358-0160 | 3 |
| Onamia Public School District | 35465 125TH AVE, ONAMIA, MN 56359-8888 | 6 |
| Orono Public School District | 685 N OLD CRYSTAL BAY RD, LONG LAKE, MN 55356-8315 | 7 |
| Ortonville Public Schools | 200 TROJAN DR, ORTONVILLE, MN 56278-0247 | 2 |
| Osakis Public School District | PO BOX X, OSAKIS, MN 56360-0624 | 2 |
| Osseo Public School District | 11200 93RD AVE N, MAPLE GROVE, MN 55369-6605 | 34 |
| Owatonna Public School District | 333 E SCHOOL ST, OWATONNA, MN 55060-3024 | 17 |
| Park Rapids Public School District | 301 HUNTSINGER AVE, PARK RAPIDS, MN 56470-0591 | 8 |
| Parkers Prairie Public School District | BOX 46 411 S OTTER AVE, PARKERS PRAIRIE, MN 56361-0046 | 2 |
| Paynesville Area Schools | 801 BUSINESS 23 S, PAYNESVILLE, MN 56362-8888 | 2 |
| Pelican Rapids Public Schools | P.O. BOX 642, PELICAN RAPIDS, MN 56572-0642 | 4 |
| Pequot Lakes Public Schools | 30805 OLSON ST, PEQUOT LAKES, MN 56472-3094 | 3 |
| Perham-Dent Public School District | 800 CONEY STREET WEST, PERHAM, MN 56573-1797 | 4 |
| Pierz Public School District | 112 KAMNIC ST, PIERZ, MN 56364-4006 | 3 |
| Pillager Public School District | 323 E 2ND ST S, PILLAGER, MN 56473-8057 | 3 |
| Pine City Public School District | 1400 MAIN ST S, PINE CITY, MN 55063-2064 | 8 |
| Pine Island Public School District | PO BOX 398, PINE ISLAND, MN 55963-0398 | 5 |
| Pine Point Public School District | P.O. BOX 8, PONSFORD, MN 56575-0008 | 1 |
| Pine River-Backus School District | PO BOX 610, PINE RIVER, MN 56474-0610 | 3 |
| Pipestone Area School District | 1401 SW 7TH ST, PIPESTONE, MN 56164-2293 | 4 |
| Plainview-Elgin-Millville School District | 500 W BROADWAY, PLAINVIEW, MN 55964-1031 | 4 |
| Princeton Public School District | 706 1ST ST, PRINCETON, MN 55371-1502 | 12 |
| Prior Lake-Savage Area Schools | 4540 TOWER ST SE, PRIOR LAKE, MN 55372-2058 | 14 |
| Proctor Public School District | 131 9TH AVE, PROCTOR, MN 55810-2797 | 7 |
| Randolph Public School District | PO BOX 38, RANDOLPH, MN 55065-0038 | 2 |
| Red Lake County Central Public Sch School District | PO BOX 100, OKLEE, MN 56742-0100 | 3 |
| Red Lake Falls Public School District | PO BOX 399, RED LAKE FALLS, MN 56750-0399 | 2 |
| Red Lake Public School District | PO BOX 499, RED LAKE, MN 56671-0499 | 10 |
| Red Rock Central School District | PO BOX 278, LAMBERTON, MN 56152-0278 | 2 |
| Red Wing Public School District | 2451 EAGLE RIDGE DR, RED WING, MN 55066-7444 | 7 |
| Redwood Area School District | 100 GEORGE RAMSETH DR, REDWOOD FALLS, MN 56283-1938 | 4 |
| Renville County West Schools | BOX 338, RENVILLE, MN 56284-0338 | 2 |
| Richfield Public School District | 401 70TH ST W, RICHFIELD, MN 55423-3000 | 10 |
| Robbinsdale Public School District | 4148 WINNETKA AVE N, NEW HOPE, MN 55427-1288 | 28 |
| Rochester Public School District | 615 7TH ST SW, ROCHESTER, MN 55902-2052 | 47 |
| Rock Ridge Public Schools | 1405 PROGRESS PARKWAY, VIRGINIA, MN 55792-8888 | 5 |
| Rockford Public School District | 6051 ASH ST, ROCKFORD, MN 55373-0009 | 3 |
| Rocori Public School District | 534 N 5TH AVE, COLD SPRING, MN 56320-1409 | 7 |
| Roseau Public School District | 509 3RD ST NE, ROSEAU, MN 56751-1199 | 3 |
| Rosemount-Apple Valley-Eagan School District | 3455 153RD ST WEST, ROSEMOUNT, MN 55068-4946 | 40 |
| Roseville Public School District | 1251 COUNTY ROAD B2 W, ROSEVILLE, MN 55113-3205 | 17 |
| Rothsay Public School District | 2040 COUNTY ROAD 52, ROTHSAY, MN 56579-8888 | 2 |
| Round Lake-Brewster Public Schools | 915 4TH AVE, BREWSTER, MN 56119-0309 | 2 |
| Royalton Public School District | 120 SOUTH HAWTHORN STREET, ROYALTON, MN 56373-0005 | 4 |
| RTR Public Schools | PO BOX 659, TYLER, MN 56178-0659 | 2 |
| Rush City Public School District | PO BOX 566, RUSH CITY, MN 55069-1351 | 2 |
| Rushford-Peterson Public Schools | 1000 PINE MEADOWS LANE, PO BOX 627, RUSHFORD, MN 55971-8888 | 3 |
| Saint Paul Public Schools | 360 COLBORNE ST, SAINT PAUL, MN 55102-3299 | 88 |
| Sartell-St. Stephen School District | 212 3RD AVE N, SARTELL, MN 56377-0328 | 5 |
| Sauk Centre Public School District | 903 STATE RD, SAUK CENTRE, MN 56378-1698 | 3 |
| Sauk Rapids-Rice Public Schools | 1833 OSAUKA RD NE, SAUK RAPIDS, MN 56379-1916 | 8 |
| Sebeka Public School District | BOX 249 200 1ST ST NW, SEBEKA, MN 56477-0249 | 2 |
| Shakopee Public School District | 1200 SHAKOPEE TOWN SQ, SHAKOPEE, MN 55379-1902 | 15 |
| Sibley East School District | PO BOX 1000, ARLINGTON, MN 55307-1000 | 3 |
| Sleepy Eye Public School District | 400 4TH AVE SW, SLEEPY EYE, MN 56085-1204 | 2 |
| South Koochiching School District | P.O. BOX 465, NORTHOME, MN 56661-0465 | 2 |
| South St. Paul Public School District | 104 5TH AVE S, SOUTH SAINT PAUL, MN 55075-2332 | 7 |
| South Washington County Schools | 7362 E POINT DOUGLAS RD S, COTTAGE GROVE, MN 55016-3025 | 29 |
| Southland Public School District | 200 NW WATER ST, ADAMS, MN 55909-8888 | 3 |
| Spring Grove School District | BOX 626, SPRING GROVE, MN 55974-0626 | 2 |
| Spring Lake Park Public Schools | 1415 81ST AVE NE, SPRING LAKE PARK, MN 55432-2111 | 15 |
| Springfield Public School District | 12 S BURNS, SPRINGFIELD, MN 56087-1299 | 2 |
| St. Anthony-New Brighton Schools | 3303 33RD AVE NE, SAINT ANTHONY, MN 55418-9971 | 6 |
| St. Charles Public School District | 600 E 6TH ST, SAINT CHARLES, MN 55972-1471 | 2 |
| St. Clair Public School District | PO BOX 99, SAINT CLAIR, MN 56080-0099 | 2 |
| St. Cloud Public School District | 1201 2ND ST S, WAITE PARK, MN 56387-8888 | 27 |
| St. Francis Area Schools | 4115 AMBASSADOR BLVD, SAINT FRANCIS, MN 55070-9668 | 16 |
| St. James Public School District | P. O. BOX 509, SAINT JAMES, MN 56081-0509 | 4 |
| St. Louis County School District | 1701 N 9TH AVE, VIRGINIA, MN 55792-2172 | 9 |
| St. Louis Park Public School District | 6300 WALKER ST, SAINT LOUIS PARK, MN 55416-8888 | 14 |
| St. Michael-Albertville Schools | 11343 50TH ST NE, ALBERTVILLE, MN 55301-9769 | 12 |
| St. Peter Public School District | 100 LINCOLN DR, STE 229, SAINT PETER, MN 56082-1351 | 10 |
| Staples-Motley School District | 905 4TH ST NE, STAPLES, MN 56479-2118 | 3 |
| Stephen-Argyle Central Schools | P.O. BOX 68, STEPHEN, MN 56757-0068 | 2 |
| Stewartville Public School District | 301 2ND STREET SW, STEWARTVILLE, MN 55976-1426 | 5 |
| Stillwater Area Public Schools | 1875 GREELEY ST S, STILLWATER, MN 55082-6079 | 16 |
| Swanville Public School District | PO BOX 98, SWANVILLE, MN 56382-0098 | 2 |
| Thief River Falls School District | 230 S LABREE AVE, THIEF RIVER FALLS, MN 56701-2800 | 5 |
| Tracy Area Public School District | 934 PINE ST, TRACY, MN 56175-1710 | 3 |
| Tri-City United School District | 101 2ND ST NE, MONTGOMERY, MN 56069-1529 | 4 |
| Tri-County School District | PO BOX 178, KARLSTAD, MN 56732-0178 | 2 |
| Triton School District | 813 W HIGHWAY ST, DODGE CENTER, MN 55927-9153 | 3 |
| Truman Public School District | PO BOX 276, TRUMAN, MN 56088-0276 | 2 |
| Ulen-Hitterdal Public School District | BOX 389, ULEN, MN 56585-0389 | 2 |
